
AGEING TEST OVEN-DIGITAL-300°C-60X60X60 CM- IS 12177, METHOD A - OPEN BEAKER METHOD WITH COPPER CATALYST
Model Number : EIE-102DP216
TESTS FOR OXIDATIVE AGEING ~OF ELECTRICAL INSULATING PETROLEUM OILS BY OPEN BEAKER METHOD
Details of oven:
- With heating elements on three sides, ensuring uniform temp. distribution throughout the chamber
- Sealed and enclosed heaters to working chamber for minimum heat loss
- 80/20 nichrome heating elements, ensuring long lasting and continuous heating
- Special heavy duty Stainless steel lock and door hinges with spring and roller mechanism
- Stainless steel crimped wire mesh Shelves to withstand heavy load and minimum resistance to air circulation for better heat distribution
- Provision to add more shelves, as per requirement of test ‑ Shelves adjustable to place test samples or Glasswares of varying dimensions
- Adjustable air ventilation at top
- Rotating shelf with RPM indicator as per IS 12177 (Method A) Requirement
- Complete with pilot indicating lamps, 2 meter cord wire and power plug
| Working size | 60 X 60 X 60 ( H x W x D) |
|---|---|
| Chamber volume | 216 Liters |
| Outer Chamber | CRC powder coated |
| Inner chamber | Mirror polished S.S. 304 Grade material |
| Insulation | 100mm high density Glasswool insulation on all sides for minimum heat loss |
| Heating element | With heating elements on three sides, ensuring uniform temp. distribution throughout the chamber |
| Heater | Sealed and enclosed heaters to working chamber for minimum heat loss |
| Temperature Range | 50°C to 300°C |
| Temperature controller | Micro processor based Auto tune PID digital controller |
| Temperature Accuracy | ± 1°C or better |
| Door lock | Special heavy duty Stainless steel lock and door hinges with spring and roller mechanism |
| Shelves | Stainless steel crimped wire mesh Shelves to withstand heavy load and minimum resistance to air circulation for better heat distribution |
| No Of Shelves | 02 Numbers |
| Fan | Motorized blower for forced air circulation |
| Rotation of Shelf | at 1 RPM as per IS 12177 Standard (Method A) |
| RPM Indicator | Digital RPM Indicator for Shelf rotation |
| Rating | 2 KW |
| Operation | 220/230 Volts, 50 Hz, Single Phase, AC Supply |

