
FLAME PHOTOMETER
Model Number : 1382
Digital Flame Photometer (2F) with filters Sodium (Na) & Potassium (K) 2½ digit LED display (ppm) along with compressor and other accessories.
TYPE
- DIGITAL / 381E
- MICROPROCESSOR BASED / 1382E
- MICROPROCESSOR BASED / 1385E
FLAME PHOTOMETER
| Range | |
|---|---|
| Na | 0 to 100 |
| K | 0 to 100 |
| Ca | 10 ppm (Optional) |
| Li | 10 to 100 (Optional) |
| Sensitivity | |
| Na | 05 ppm |
| K | 05 ppm |
| Ca | 10 ppm (Optional) |
| Li | 05 ppm (Optional) |
| Accuracy | ± 2 % upto 40 ppm,± 5 % above 40 ppm |
| Readout | 21/2 digit bright red LED display |
| Ignition | Inbuilt electronic ignition by press of a switch |
| Measurement | One element at a time |
| Repeatability | ± 2 counts |
| Detector | Silicon Photodiode |
| Filters | Narrow band interference glass filters |
| Nebulizer | Black Bakelite, axial flow type |
| Flame | LPG & dry oil free air SYSTEM |
| Warm up time | 10 minutes |
| Power | 230V ± 10% AC,50Hz |
| Air Supply | By oil free mini compressor unit with pressure regulator |
| Combustion | Controlled by precision regulator |
| Weight | Main unit (7.5 kg), compressor (8 kg) |
| Dimensions | 375 x 245 x 220 mm (Approximately) |
| Optional Accessories | |
| Additional Filter Calcium (CA) | @ Rs 6360.00 |
| Additional Filter Lithium (Li) | @ Rs 6360.00 |
